2023/11/01wait time information
画像提供:Yomiuri Land
weather forcast

晴
max
24
℃
[+4]
min
12
℃
[-2]
実際の天気

晴
max
22.7
℃
min
10.6
℃
opening hour
Yomiuri Land
10:00 - 20:30
congestion information
ave wait time
7min
max wait time
- 15:10 スピンランウェイ
- 15:15 スピンランウェイ
- 16:40 ジャイアントスカイリバー
- 16:45 ジャイアントスカイリバー
- 17:05 スピンランウェイ
- 17:10 スピンランウェイ
- 17:15 リポビタンロケット☆ルナ
- 17:20 リポビタンロケット☆ルナ
- 17:25 リポビタンロケット☆ルナ
- 18:05 スピンランウェイ
- 18:10 スピンランウェイ
congestion ranking
expected congestion
ave wait time
分
max wait time
min
congestion ranking
wait time table
time | Splash U.F.O. | Spin Runway | Lipovitan Rocket☆Luna | Giant Sky River | Haunted House | Bandit | Go-kart Family Course | Custom Garage | Go-Kart Single Circuit Course | Sky Patrol | Wandit | Looping Starship | Hero Training Center 'Mission8' | Milky Way | Campus Challenge | Hashibiro GO! | Jurassic Car | Ptera Cycle | Kuru Kuru Compass | Crazy Hyuuuu/Crazy Stooon | Animal Rescue | Guru Guru Drive | Frog Hopper | SeaChicken Go! | Fight Ippatsu! | ev-Grand Prix | Merry-Go-Land Dog | Pencil Tower | Spin Drive | Giant Ferris Wheel | crazy stone | splash bandit | Bungee Jump | My Racing | Miracle Wan Room | U.F.O. Bump! | Dessert Cup | Kids Fire Fighter 'Kesshippi' | gondola sky shuttle | Kids Railway 'Oliver' | Kadokeshi Tram | My knit | Hirame Kids | driving lab | A Game of Skill: 'Tama Goro' | Lipovitan Lab | fashion lab | My U.F.O. Factory | Sea lion show backyard experience | Project-Id-Version: PACKAGE VERSION
Report-Msgid-Bugs-To:
PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE
Last-Translator: FULL NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
10:45 | 30 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11:15 | 30 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11:45 | 15 | - | 15 | - | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:15 | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:45 | 15 | 15 | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:15 | 15 | - | - | 15 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:45 | 30 | 15 | - | 15 | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:15 | 15 | - | 30 | 15 | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:45 | 15 | 30 | 15 | 15 | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15:15 | 30 | 30 | 15 | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15:45 | 30 | 30 | 30 | 30 | 15 | 15 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16:15 | 30 | 30 | 30 | 30 | 30 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16:45 | 30 | 15 | 30 | 30 | 30 | - | 15 | 30 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:15 | 30 | 30 | 45 | 30 | 15 | - | 15 | 15 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:45 | 30 | 30 | 30 | 30 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:15 | 15 | 30 | 30 | 30 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:45 | 15 | 30 | 30 | 30 | - | 15 | 30 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19:15 | 15 | 30 | 30 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19:45 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
20:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
wait time graph
Splash U.F.O.

Spin Runway

Lipovitan Rocket☆Luna

Giant Sky River

Haunted House

Bandit

Go-kart Family Course

Custom Garage

Go-Kart Single Circuit Course

Sky Patrol

Wandit

Looping Starship

Hero Training Center 'Mission8'

Milky Way

Campus Challenge

Hashibiro GO!

Jurassic Car

Ptera Cycle

Kuru Kuru Compass

Crazy Hyuuuu/Crazy Stooon

Animal Rescue

Guru Guru Drive

Frog Hopper

SeaChicken Go!

Fight Ippatsu!

ev-Grand Prix

Merry-Go-Land Dog

Pencil Tower

Spin Drive

Giant Ferris Wheel

crazy stone

splash bandit

Bungee Jump

My Racing

Miracle Wan Room

U.F.O. Bump!

Dessert Cup

Kids Fire Fighter 'Kesshippi'

gondola sky shuttle

Kids Railway 'Oliver'

Kadokeshi Tram

My knit

Hirame Kids

driving lab

A Game of Skill: 'Tama Goro'

Lipovitan Lab

fashion lab

My U.F.O. Factory

Sea lion show backyard experience

Project-Id-Version: PACKAGE VERSION
Report-Msgid-Bugs-To:
PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE
Last-Translator: FULL NAME
Language-Team: LANGUAGE
Language:
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit

congestion calendar 2023/11
expected congestion calendar 2023/11
10分〜 | 15分〜 | 20分〜 | 25分〜 | 30分〜 | 35分〜 | 40分〜 | 45分〜 | 50分〜 | 55分〜 |
秋晴れ 寒暖差に注意