2019/07/22wait time information

画像提供:Tokyo Dome City
weather forcast
曇のち雨
曇のち雨
max 28
min 23

opening hour
Tokyo Dome City
suspension
congestion information
ave wait time
13min
max wait time
congestion ranking
expected congestion
ave wait time
max wait time
min
congestion ranking

wait time table

time thunder dolphin back daan The Dive Haunted House “Grudge Zashiki” Summer Special Production “Grudge Needle Woman” wonder drop Furifuri Grand Prix big o Korocco sky flower power tower Hoppin' Drappy bloom express Super Viking Sorabune super sentai land Laser Mission - Infiltrate the secret safe! ~ Boom Boom Bee Gangan Battlers water cannon flash rush venus lagoon pixie cup
10:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
10:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
11:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
11:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
12:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
12:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
13:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
13:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
14:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
14:45 10 10 20 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
15:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
15:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
16:15 20 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
16:45 20 10 10 - 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
17:15 20 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
17:45 20 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
18:15 20 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
18:45 20 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
19:15 20 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
19:45 20 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
20:15 20 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
20:45 20 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
21:15 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
21:45 - 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10
22:15 - 10 10 10 10 10 - 10 10 10 10 10 10 - 10 10 10 10 10 10 10
22:45 - - - - - - - - - - - - - - - - - - - - -

wait time graph

congestion calendar 2019/07

sun month tue wed thu fri sat
1
  


雨
2
  


雨
3
  


4
  


5
  


6
  


7
  


8
  


9
  


10
  
max20min
ave15min
雨
11
  
max20min
ave11min
雨
12
  
max10min
ave10min
雨
13
  
max50min
ave22min
雨
14
  
max60min
ave50min
雨
15
 海の日 
max70min
ave37min
雨
16
  
max10min
ave10min
雨
17
  
max40min
ave19min
雨
18
  
max20min
ave13min
雨
19
  
max10min
ave10min
雨
20
  


雨
21
  
max50min
ave23min
雨
22
  
max20min
ave13min
雨
23
  
max10min
ave10min
雨
24
  
max20min
ave10min
雨
25
  
max20min
ave11min
雨
26
  
max50min
ave24min
雨
27
  
max40min
ave33min
雨
28
  
max70min
ave27min
雨
29
  
max20min
ave15min
雨
30
  
max40min
ave19min
雨
31
  


expected congestion calendar 2019/07

sun month tue wed thu fri sat
1
  


2
  


3
  


4
  


5
  


6
  


7
  


8
  


9
  


10
  


11
  


12
  


13
  


14
  


15
 海の日 


16
  


17
  


18
  


19
  


20
  


21
  


22
  


23
  


24
  


25
  


26
  


27
  


28
  


29
  


30
  


31
  


10分〜 15分〜 20分〜 25分〜 30分〜 35分〜 40分〜 45分〜 50分〜 55分〜