2019/04/16wait time information

画像提供:Tokyo Dome City
weather forcast
晴
max 22
min 10

opening hour
Tokyo Dome City
suspension
congestion information
ave wait time
10min
max wait time
congestion ranking
expected congestion
ave wait time
max wait time
min
congestion ranking

wait time table

time thunder dolphin back daan Haunted house “Vengeful spirits” The Dive Furifuri Grand Prix big o Korocco sky flower power tower Boom Boom Bee super sentai land Hoppin' Drappy flash rush bloom express Gangan Battlers water cannon Laser Mission - Infiltrate the secret safe! ~ Super Viking Sorabune kids hacker pixie cup venus lagoon
10:15 10 10 - 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
10:45 10 10 - 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
11:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
11:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10
12:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
12:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
13:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
13:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
14:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
14:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
15:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
15:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
16:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
16:45 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10 10 10
17:15 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10 10 10
17:45 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10 10 10
18:15 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10 10 10
18:45 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10 10 10
19:15 10 10 10 10 10 10 10 - 10 10 - 10 10 10 10 10 10 10 10 10 10
19:45 - 10 10 10 10 10 10 - 10 10 - 10 10 10 10 10 10 10 10 10 10
20:15 - 10 10 10 10 10 10 - 10 10 - 10 10 10 10 10 10 10 10 10 10
20:45 - 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10 10 10
21:15 - - - - - - - - - - - - - - - - - - - - -
21:45 - - - - - - - - - - - - - - - - - - - - -

wait time graph

congestion calendar 2019/04

sun month tue wed thu fri sat
1
  
max60min
ave33min
雨
2
  
max50min
ave24min
雨
3
  


4
  


5
  


6
  


7
  


8
  


9
  


10
  
max10min
ave10min
雨
11
  
max10min
ave10min
雨
12
  
max10min
ave10min
雨
13
  
max50min
ave13min
雨
14
  
max40min
ave16min
雨
15
  
max10min
ave10min
雨
16
  
max10min
ave10min
雨
17
  
max10min
ave10min
雨
18
  
max10min
ave10min
雨
19
  
max10min
ave10min
雨
20
  
max50min
ave17min
雨
21
  
max40min
ave23min
雨
22
  
max20min
ave12min
雨
23
  
max10min
ave10min
雨
24
  
max10min
ave10min
雨
25
  
max10min
ave10min
雨
26
  
max10min
ave10min
雨
27
  
max30min
ave10min
雨
28
  
max90min
ave57min
雨
29
 昭和の日 
max90min
ave63min
雨
30
 休日 


expected congestion calendar 2019/04

sun month tue wed thu fri sat
1
  


2
  


3
  


4
  


5
  


6
  


7
  


8
  


9
  


10
  


11
  


12
  


13
  


14
  


15
  


16
  


17
  


18
  


19
  


20
  


21
  


22
  


23
  


24
  


25
  


26
  


27
  


28
  


29
 昭和の日 


30
 休日 


10分〜 15分〜 20分〜 25分〜 30分〜 35分〜 40分〜 45分〜 50分〜 55分〜