2019/12/21wait time information

画像提供:Tokyo Dome City
weather forcast
曇
max 9
min 7

opening hour
Tokyo Dome City
congestion information
expected congestion
ave wait time
max wait time
min
congestion ranking

wait time table

time thunder dolphin back daan The Dive Haunted house “Vengeful spirits” wonder drop Korocco Furifuri Grand Prix sky flower Super Viking Sorabune water cannon kids hacker Laser Mission - Infiltrate the secret safe! ~ big o super sentai land power tower bloom express flash rush Gangan Battlers Hoppin' Drappy Boom Boom Bee pixie cup venus lagoon
10:15 10 10 10 - 10 10 10 10 10 10 10 10 10 20 10 10 10 10 10 10 10 10
10:45 10 10 10 10 10 10 10 10 10 10 10 10 10 20 10 10 10 10 10 10 10 10
11:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
11:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
12:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
12:45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
13:15 10 10 10 10 10 10 10 10 10 10 10 10 10 30 10 10 10 10 10 10 10 10
13:45 10 10 20 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
14:15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
14:45 10 10 20 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
15:15 10 10 20 10 10 10 10 10 10 10 10 10 10 30 10 10 10 10 10 10 10 10
15:45 10 10 20 10 10 10 10 10 10 10 10 10 10 20 10 10 10 10 10 10 10 10
16:15 10 10 20 10 10 10 10 10 10 10 10 10 10 30 10 10 10 10 10 10 10 10
16:45 20 10 20 10 10 10 10 10 10 10 10 10 10 30 10 10 10 10 10 10 10 10
17:15 20 10 20 10 10 10 10 10 10 10 10 10 10 30 10 10 10 10 10 10 10 10
17:45 40 10 10 10 10 10 10 10 10 10 10 10 10 30 10 10 10 10 10 10 10 10
18:15 20 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10
18:45 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10
19:15 10 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10
19:45 - 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10
20:15 - 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10
20:45 - 10 10 10 10 10 10 10 10 10 10 10 10 - 10 10 10 10 10 10 10 10
21:15 - - - - - - - - - - - - - - - - - - - - - -
21:45 - - - - - - - - - - - - - - - - - - - - - -

wait time graph

congestion calendar 2019/12

sun month tue wed thu fri sat
1
  
max40min
ave11min
雨
2
  
max10min
ave10min
雨
3
  
max10min
ave10min
4
  
max40min
ave10min
5
  
max20min
ave10min
6
  
max20min
ave10min
7
  
max10min
ave10min
8
  
max40min
ave13min
9
  
max10min
ave10min
10
  
max10min
ave10min
弱雨
11
  
max10min
ave10min
弱雨
12
  
max10min
ave10min
弱雨
13
  
max20min
ave10min
弱雨
14
  
max50min
ave11min
弱雨
15
  
max50min
ave11min
弱雨
16
  
max20min
ave10min
弱雨
17
  
max10min
ave10min
弱雨
18
  
max20min
ave10min
弱雨
19
  
max20min
ave10min
弱雨
20
  
max50min
ave11min
弱雨
21
  
max40min
ave11min
弱雨
22
  
max30min
ave10min
弱雨
23
  
max20min
ave10min
弱雨
24
  
max20min
ave10min
弱雨
25
  
max70min
ave12min
弱雨
26
  
max20min
ave10min
弱雨
27
  
max30min
ave11min
弱雨
28
  
max40min
ave11min
弱雨
29
  
max70min
ave17min
弱雨
30
  
max90min
ave13min
弱雨
31
  
max50min
ave14min

expected congestion calendar 2019/12

sun month tue wed thu fri sat
1
  


2
  


3
  


4
  


5
  


6
  


7
  


8
  


9
  


10
  


11
  


12
  


13
  


14
  


15
  


16
  


17
  


18
  


19
  


20
  


21
  


22
  


23
  


24
  


25
  


26
  


27
  


28
  


29
  


30
  


31
  


10分〜 15分〜 20分〜 25分〜 30分〜 35分〜 40分〜 45分〜 50分〜 55分〜