2025/02/11wait time information
weather forcast

晴
max
11
℃
[+1]
min
1
℃
[+1]
実際の天気

晴
max
11.1
℃
min
1.8
℃
opening hour
Hakkeijima Sea Paradise
congestion information
ave wait time
10min
max wait time
- 12:25
- 12:30
- 12:35
- 12:40
- 12:40
- 12:45
- 12:45
- 12:50
- 12:50
- 12:55
- 12:55
- 13:00
- 13:00
- 13:05
- 13:10
- 13:15
- 13:20
- 13:25
- 13:30
- 13:35
- 13:40
- 13:45
- 13:50
- 13:55
- 14:00
- 14:05
- 14:05
- 14:10
- 14:10
- 14:15
- 14:15
- 14:15
- 14:20
- 14:20
- 14:20
- 14:25
- 14:25
- 14:25
- 14:30
- 14:30
- 14:30
- 14:35
- 14:35
- 14:35
- 14:40
- 14:40
- 14:40
- 14:45
- 14:45
- 14:45
- 14:50
- 14:50
- 14:50
- 14:55
- 14:55
- 15:00
- 15:00
- 15:05
- 15:05
- 15:05
- 15:10
- 15:15
congestion ranking
wait time table
| time | Sea Boat | Aqua RideⅡ | Blue sky climbing Rock’n Rock | Marine Cart Fantasia | Butterfly der | Flight Eagle | Huge three-dimensional maze DEKKAI | Viking | Red Baron | Merry-go-round | Sea Paradise Tower | Bubble shooter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 9:45 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10:15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10:45 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11:15 | 05 | 20 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
| 11:45 | 20 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
| 12:15 | 20 | 05 | 20 | 05 | 05 | 20 | 05 | 05 | 05 | 05 | 05 | 05 |
| 12:45 | 30 | 05 | 30 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
| 13:15 | 30 | 05 | 05 | 05 | 05 | 20 | 05 | 05 | 05 | 05 | 05 | 05 |
| 13:45 | 30 | 05 | 05 | 05 | 05 | 20 | 05 | 05 | 05 | 05 | 05 | 05 |
| 14:15 | 30 | 05 | 05 | 20 | 30 | 20 | 05 | 05 | 30 | 05 | 05 | 05 |
| 14:45 | 30 | 05 | 20 | 20 | 30 | 20 | 05 | 05 | 30 | 05 | 05 | 05 |
| 15:15 | - | 05 | 20 | 05 | 20 | 30 | 05 | 05 | 20 | 05 | 05 | 05 |
| 15:45 | - | 05 | 20 | 05 | 20 | 20 | 05 | 05 | 20 | 05 | 05 | 05 |
| 16:15 | - | 05 | 20 | 05 | 05 | 20 | 05 | 05 | 20 | 05 | 05 | 05 |
| 16:45 | - | 05 | 20 | 20 | 05 | 05 | 05 | 05 | 20 | 05 | 05 | 05 |
| 17:15 | - | 05 | 20 | 05 | 05 | 05 | 05 | 05 | 20 | 05 | 05 | 05 |
| 17:45 | - | 05 | 05 | 05 | 05 | 05 | - | 05 | 20 | 05 | 05 | 05 |
| 18:15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 18:45 | - | - | - | - | - | - | - | - | - | - | - | - |
wait time graph
Sea Boat
Aqua RideⅡ
Blue sky climbing Rock’n Rock
Marine Cart Fantasia
Butterfly der
Flight Eagle
Huge three-dimensional maze DEKKAI
Viking
Red Baron
Merry-go-round
Sea Paradise Tower
Bubble shooter
congestion calendar 2025/02
expected congestion calendar 2025/02
| 10分〜 | 15分〜 | 20分〜 | 25分〜 | 30分〜 | 35分〜 | 40分〜 | 45分〜 | 50分〜 | 55分〜 |
強まる南風に注意