2021/09/20wait time information

opening hour
Sagamiko Resort Pleasure Forest
congestion information
ave wait time
情報なし
max wait time
情報なし
congestion ranking
情報なし
expected congestion
ave wait time
max wait time
min
congestion ranking

wait time table

time F1 kart buggy cart skyrider Totsugeki! paddington expedition Aerial Athletic Tengu Dojo hustle spider Mountain sanitation pair lift bambi cart Screaming suspension bridge Futen Shutsudou! paddington fire brigade Shuppatsu! Paddington Project-Id-Version: PACKAGE VERSION Report-Msgid-Bugs-To: PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE Last-Translator: FULL NAME Language-Team: LANGUAGE Language: MIME-Version: 1.0 Content-Type: text/plain; charset=UTF-8 Content-Transfer-Encoding: 8bit heaven in the sky Three-dimensional maze Karakuri Fort muscle monster Thinking athletic
Picasso's egg
9:15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
9:45 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
10:15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
10:45 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
11:15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
11:45 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
12:15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
12:45 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
13:15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
13:45 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
14:15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
14:45 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
15:15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
15:45 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
16:15 15 - 15 15 - 15 15 15 15 15 15 15 15 15 15 15 15
16:45 - - 15 15 - - 15 15 15 15 15 15 - 15 15 15 15
17:15 - - - - - - - - - - - - - - - - -
17:45 - - - - - - - - - - - - - - - - -
18:15 - - - - - - - - - - - - - - - - -
18:45 - - - - - - - - - - - - - - - - -

wait time graph

congestion calendar 2021/09

sun month tue wed thu fri sat
20
 敬老の日 


23
 秋分の日 


expected congestion calendar 2021/09

sun month tue wed thu fri sat
20
 敬老の日 


23
 秋分の日 


10分〜 15分〜 20分〜 25分〜 30分〜 35分〜 40分〜 45分〜 50分〜 55分〜