2024/08/30wait time information
画像提供:Nasu Highland Park
weather forcast

雨
max
27
℃
[0]
min
22
℃
[-1]
実際の天気

豪雨
max
22.8
℃
min
19.5
℃
opening hour
Nasu Highland Park
congestion information
ave wait time
5min
max wait time
- 8:00 レーザーアトラクション恐竜研究所
- 8:05 レーザーアトラクション恐竜研究所
- 8:10 レーザーアトラクション恐竜研究所
- 8:15 レーザーアトラクション恐竜研究所
- 8:20 レーザーアトラクション恐竜研究所
- 8:25 レーザーアトラクション恐竜研究所
congestion ranking
wait time table
| time | river adventure | レーザーアトラクション恐竜研究所 | ジャイアントゴーカート | Shooting ride! ! XD Dark Ride | Cave exploration MOGURA | water coaster | バットフライヤー | camel coaster goku | space jet | VR Ride Theater 'Ultra Reverse Bungee' | F² | VR Ride Theater 'Dinosaur Giga~kyo-ryu-GIGA~' | spin turn coaster | flying submarine | Indoor coaster SHINPI | big burn coaster | Wave Swinger NEO | Nasu High Grand Prix (Go-kart) | Whoopi's Treasure Hunting | dark castle | DINOWORLD | flashdance | space shot | 6層 立体迷路「GiGaMo(ギガモ) Ver2.0」 | big ferris wheel | water parade | Card Maze - Great Adventure in the Forest | Tea cup | mini train | arabian merry | super viking | Hello Kitty & Friends Pop'n Smile | carousel | frog hopper | Parabo! | 水の迷路 スプラッター | adventure safari | whoopee coaster | sky balloon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:15 | 05 | 05 | 05 | 05 | 05 | - | - | - | 05 | 05 | 05 | 05 | 05 | - | - | - | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | 05 | - | - | - |
| 9:45 | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 10:15 | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 10:45 | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 11:15 | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 11:45 | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 12:15 | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 12:45 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 13:15 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 13:45 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 14:15 | 05 | 05 | - | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 14:45 | 05 | 05 | - | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 15:15 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 15:45 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 16:15 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 16:45 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 17:15 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 17:45 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 18:15 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
| 18:45 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | - | 05 | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | 05 | 05 | 05 | - | 05 | 05 | 05 | - | - | - | - | - |
wait time graph
river adventure
レーザーアトラクション恐竜研究所
ジャイアントゴーカート
Shooting ride! ! XD Dark Ride
Cave exploration MOGURA
water coaster
バットフライヤー
camel coaster goku
space jet
VR Ride Theater 'Ultra Reverse Bungee'
F²
VR Ride Theater 'Dinosaur Giga~kyo-ryu-GIGA~'
spin turn coaster
flying submarine
Indoor coaster SHINPI
big burn coaster
Wave Swinger NEO
Nasu High Grand Prix (Go-kart)
Whoopi's Treasure Hunting
dark castle
DINOWORLD
flashdance
space shot
6層 立体迷路「GiGaMo(ギガモ) Ver2.0」
big ferris wheel
water parade
Card Maze - Great Adventure in the Forest
Tea cup
mini train
arabian merry
super viking
Hello Kitty & Friends Pop'n Smile
carousel
frog hopper
Parabo!
水の迷路 スプラッター
adventure safari
whoopee coaster
sky balloon
congestion calendar 2024/08
expected congestion calendar 2024/08
| 10分〜 | 15分〜 | 20分〜 | 25分〜 | 30分〜 | 35分〜 | 40分〜 | 45分〜 | 50分〜 | 55分〜 |
強まる雨に注意