2022/02/06wait time information

画像提供:Nasu Highland Park
実際の天気
弱雪
弱雪
max -4.7
min -7.3
opening hour
Nasu Highland Park
00:00~00:00
congestion information
ave wait time
5min
max wait time
congestion ranking

wait time table

time river adventure water coaster A cramped house camel coaster goku spin turn coaster space shot Indoor coaster SHINPI panic drive space jet big burn coaster arabian merry water parade adventure safari CycRun 6-layer 3D maze 'GiGaMo' super viking World's first VR Skycycle Wave Swinger NEO Parabo! 3D Theater 'Walking with Dinosaurs to the Ancient Earth' carousel DINOWORLD dark castle sky balloon flashdance whoopee coaster frog hopper
9:15 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
9:45 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
10:15 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
10:45 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
11:15 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
11:45 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
12:15 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
12:45 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
13:15 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
13:45 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
14:15 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
14:45 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
15:15 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
15:45 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
16:15 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
16:45 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
17:15 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
17:45 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
18:15 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
18:45 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05

wait time graph

congestion calendar 2022/02

sun month tue wed thu fri sat
1
  
休園日
 
弱雪 弱雪
2
  
休園日
 
弱雪 弱雪
3
  
休園日
 
雪
4
  
休園日
 
晴
5
  
休園日
 
雪
6
  
休園日
 
弱雪 弱雪
7
  
休園日
 
弱雪 弱雪
8
  
休園日
 
晴
9
  
休園日
 
晴
10
  
休園日
 
雪
11
 建国記念の日 
休園日
 
晴
12
  
休園日
 
晴
13
  
休園日
 
弱雪 弱雪
14
  
休園日
 
晴
15
  
休園日
 
曇
16
  
休園日
 
晴
17
  
休園日
 
晴
18
  
休園日
 
雪
19
  
休園日
 
弱雪 弱雪
20
  
休園日
 
雪
21
  
休園日
 
雪
22
  
休園日
 
雪
23
 天皇誕生日 
休園日
 
弱雪 弱雪
24
  
休園日
 
晴
25
  
休園日
 
曇
26
  
max5min
ave5min
晴
27
  
max5min
ave5min
雪
28
  
休園日
 
晴

expected congestion calendar 2022/02

sun month tue wed thu fri sat
1
  
休園日
 
2
  
休園日
 
3
  
休園日
 
4
  
休園日
 
5
  
休園日
 
6
  
休園日
 
7
  
休園日
 
8
  
休園日
 
9
  
休園日
 
10
  
休園日
 
11
 建国記念の日 
休園日
 
12
  
休園日
 
13
  
休園日
 
14
  
休園日
 
15
  
休園日
 
16
  
休園日
 
17
  
休園日
 
18
  
休園日
 
19
  
休園日
 
20
  
休園日
 
21
  
休園日
 
22
  
休園日
 
23
 天皇誕生日 
休園日
 
24
  
休園日
 
25
  
休園日
 
26
  


27
  


28
  
休園日
 
10分〜 15分〜 20分〜 25分〜 30分〜 35分〜 40分〜 45分〜 50分〜 55分〜